|
close
Warning:
Can't synchronize with repository "(default)" (/hepforge/svn/lhpc does not appear to be a Subversion repository.). Look in the Trac log for more information.
- Timestamp:
-
Jul 17, 2018, 2:11:19 PM (6 years ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v1
|
v2
|
|
1 | | = Using RSS with Trac = |
| 1 | = Using RSS with Trac |
2 | 2 | [[TracGuideToc]] |
3 | 3 | |
4 | | Several of the Trac modules support content syndication using the RSS (Really Simple Syndication) XML format. |
5 | | Using the RSS subscription feature in Trac, you can easily monitor progress of the project, a set of issues or even changes to a single file. |
| 4 | Several of the Trac modules support content syndication using the RSS ([http://en.wikipedia.org/wiki/RSS Really Simple Syndication]) XML format. RSS pushes out Trac updates whenever they occur and to whoever has subscribed to it. Using the RSS subscription feature in Trac, you can easily monitor progress of the project, a set of issues or even changes to a single file. |
6 | 5 | |
7 | 6 | Trac supports RSS feeds in: |
8 | 7 | |
9 | | * TracTimeline — Use the RSS feed to '''subscribe to project events'''.[[br]]Monitor overall project progress in your favorite RSS reader. |
10 | | * TracTickets, TracReports, and TracQuery — Allows syndication of report and ticket query results.[[br]]Be notified about important and relevant issue tickets. |
11 | | * TracBrowser and TracRevisionLog — Syndication of file changes.[[br]]Stay up to date with changes to a specific file or directory. |
| 8 | * TracTimeline — Use the RSS feed to '''subscribe to project events'''. Monitor overall project progress in your favorite RSS reader. |
| 9 | * TracTickets, TracReports, and TracQuery — Allows syndication of report and ticket query results. Be notified about important and relevant tickets. |
| 10 | * TracBrowser and TracRevisionLog — Syndication of file changes. Stay up to date with changes to a specific file or directory. |
12 | 11 | |
13 | | == How to access RSS data == |
14 | | Anywhere in Trac where RSS is available, you should find a small orange '''XML''' icon, typically placed at the bottom of the page. Clicking the icon will access the RSS feed for that specific resource. |
| 12 | == How to access RSS data |
15 | 13 | |
16 | | '''Note:''' Different modules provide different data in their RSS feeds. Usually, the syndicated information corresponds to the current view. For example, if you click the RSS link on a report page, the feed will be based on that report. It might be explained by thinking of the RSS feeds as an ''alternate view of the data currently displayed''. |
| 14 | Where RSS is available in Trac you should find a small orange '''RSS''' icon, typically at the bottom of the page: |
| 15 | {{{#!html |
| 16 | <a rel="nofollow" style="padding-left: 20px; background: url(../../chrome/common/feed.png) left center no-repeat; border: none;"><span style="color: #666;padding: 0 0 2px; font-size: 11px;">RSS feed</span></a> |
| 17 | }}} |
| 18 | Clicking the icon will access the RSS feed for that specific resource. |
17 | 19 | |
18 | | == Links == |
| 20 | '''Note:''' Different modules provide different data in their RSS feeds. Usually the syndicated information corresponds to the current view. For example, if you click the RSS link on a report page, the feed will be based on that report. It might be explained by thinking of the RSS feeds as an ''alternate view of the data currently displayed''. |
| 21 | |
| 22 | Since Trac 1.0 an RSS feed can be retrieved from a Trac site that requires authentication. Hover over the RSS icon, right click and //copy link address//. |
| 23 | |
| 24 | == Links |
19 | 25 | * ''Specifications:'' |
20 | | * http://blogs.law.harvard.edu/tech/rss — RSS 2.0 Specification |
| 26 | * http://blogs.law.harvard.edu/tech/rss — RSS 2.0 Specification. |
21 | 27 | |
22 | 28 | * ''Multi-platform RSS readers:'' |
… |
… |
|
24 | 30 | |
25 | 31 | * ''Linux/BSD/*n*x systems:'' |
26 | | * http://liferea.sourceforge.net/ — Open source GTK2 RSS Reader for Linux |
27 | | * [http://akregator.sourceforge.net/ Akregator] — Open source KDE RSS Reader (part of KDE-PIM) |
| 32 | * http://liferea.sourceforge.net/ — Open source GTK2 RSS Reader for Linux. |
| 33 | * [http://akregator.sourceforge.net/ Akregator] — Open source KDE RSS Reader, part of KDE-PIM. |
28 | 34 | |
29 | 35 | * ''Mac OS X systems:'' |
30 | | * http://ranchero.com/netnewswire/ — An excellent RSS reader for Mac OS X (has both free and pay versions) |
31 | | * http://www.utsire.com/shrook/ — An RSS reader for Max OS X that supports https (even with self signed certificates) and authenticated feeds. |
32 | | * http://vienna-rss.sourceforge.net/ — Open source Feed Reader for Mac OS X with smart folders support |
33 | | * http://www.mesadynamics.com/Tickershock.html — Non-intrusive "news ticker" style RSS reader for Mac OS X |
| 36 | * http://ranchero.com/netnewswire/ — An excellent RSS reader for Mac OS X, has both free and paid versions. |
| 37 | * http://www.utsire.com/shrook/ — An RSS reader for Max OS X that supports https, even with self signed certificates, and authenticated feeds. |
| 38 | * http://vienna-rss.sourceforge.net/ — Open source Feed Reader for Mac OS X with smart folders support. |
34 | 39 | |
35 | 40 | * ''Windows systems:'' |
36 | | * http://www.rssreader.com/ — Free and powerful RSS Reader for Windows |
37 | | * http://www.sharpreader.net/ — A free RSS Reader written in .NET for Windows |
| 41 | * http://www.rssreader.com/ — Free and powerful RSS Reader for MS Windows. |
| 42 | * http://www.sharpreader.net/ — A free RSS Reader written in .NET for MS Windows. |
38 | 43 | |
39 | 44 | * ''Firefox:'' |
40 | | * http://www.mozilla.org/products/firefox/ — Mozilla Firefox features plenty [https://addons.mozilla.org/en-US/firefox/search/?q=rss&appver=&platform= add-ons] for supporting RSS |
| 45 | * http://www.mozilla.org/products/firefox/ — Mozilla Firefox features plenty [https://addons.mozilla.org/en-US/firefox/search/?q=rss&appver=&platform= add-ons] for supporting RSS. |
41 | 46 | |
42 | 47 | ---- |
43 | | See also: TracGuide, TracTimeline, TracReports, TracBrowser |
| 48 | See also: TracTimeline, TracQuery, TracReports, TracTickets, TracBrowser, TracRevisionLog |
|